<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountains &#8211; Vamos a Bailar</title>
	<atom:link href="/travel-blog/tag/mountains/feed" rel="self" type="application/rss+xml" />
	<link>/travel-blog</link>
	<description>A traveling blog for discovering South America</description>
	<lastBuildDate>Tue, 10 Oct 2017 22:03:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.10</generator>

<image>
	<url>/travel-blog/wp-content/uploads/2016/12/salsa_icon-150x150.png</url>
	<title>Mountains &#8211; Vamos a Bailar</title>
	<link>/travel-blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cali and the salsa culture</title>
		<link>/travel-blog/travel/cali-salsa-culture/%20</link>
		<comments>/travel-blog/travel/cali-salsa-culture/%20#respond</comments>
		<pubDate>Sat, 26 Aug 2017 02:08:30 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bachata]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[PacificMusic]]></category>
		<category><![CDATA[Salsa]]></category>
		<category><![CDATA[Trekking]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1391</guid>
		<description><![CDATA[<p>I went to Cali for 10 days, I stayed 20 finally. I found in love with the city, not for the beauty, but for the spirit. In Cali, dancing salsa is part of the culture. Moreover, people are really friendly and the city didn&#8217;t make you feel like in a big one. In only 20 [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/travel/cali-salsa-culture/">Cali and the salsa culture</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/travel/cali-salsa-culture/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramo de Oceta</title>
		<link>/travel-blog/travel/paramo-de-oceta/%20</link>
		<comments>/travel-blog/travel/paramo-de-oceta/%20#respond</comments>
		<pubDate>Mon, 31 Jul 2017 04:09:15 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Paramo]]></category>
		<category><![CDATA[Trekking]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1330</guid>
		<description><![CDATA[<p>The fantastic Paramo de Oceta We left the city of Mongui early in the morning in order to avoid the bad weather as the guides recommended us. If the beginning was alright, we ended under a strong rain all time long. The Paramo de Oceta is located above 3,700 meters high, almost 1,000 meters higher [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/travel/paramo-de-oceta/">Paramo de Oceta</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/travel/paramo-de-oceta/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otavalo region and Cuicocha Lake</title>
		<link>/travel-blog/travel/otavalo-region-cuicocha-lake/%20</link>
		<comments>/travel-blog/travel/otavalo-region-cuicocha-lake/%20#respond</comments>
		<pubDate>Wed, 12 Jul 2017 20:46:01 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1224</guid>
		<description><![CDATA[<p>Cuicocha Lake Cuicocha lake is located beneath the Cotacachi volcano. Due to the clouds, we didn&#8217;t see it, however, it is a 4600 meters high volcano. The closest town to reach the lake is Quiroga, where taxi or cab can take you for 4$. The lake is surrounded by a trek of 14 kms between [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/travel/otavalo-region-cuicocha-lake/">Otavalo region and Cuicocha Lake</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/travel/otavalo-region-cuicocha-lake/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quito, the nice Ecuador capital</title>
		<link>/travel-blog/travel/quito-nice-ecuador-capital/%20</link>
		<comments>/travel-blog/travel/quito-nice-ecuador-capital/%20#respond</comments>
		<pubDate>Wed, 12 Jul 2017 17:36:25 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[NiceCity]]></category>
		<category><![CDATA[Salsa]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1203</guid>
		<description><![CDATA[<p>Quito The historical city center of Quito was beautiful. It was clean and with a lot of colors. The nice weather probably helped. The center was neither crowded nor polluted. Not only during the day but by night also, the city kept gorgeously. The only point was that the city was empty and everything closed [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/travel/quito-nice-ecuador-capital/">Quito, the nice Ecuador capital</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/travel/quito-nice-ecuador-capital/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the crater of Quilotoa</title>
		<link>/travel-blog/travel/into-the-crater-of-quilotoa/%20</link>
		<comments>/travel-blog/travel/into-the-crater-of-quilotoa/%20#respond</comments>
		<pubDate>Tue, 04 Jul 2017 17:54:55 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1185</guid>
		<description><![CDATA[<p>The Quilotoa lake After crossing the town Quilotoa, I enjoyed the first view of the lake. On top of that, the sun accompanied me all the morning. Not only the sun, there was also a lot of wind. Clouds were crossing the crater in 30 seconds! My first trek was to go into the crater [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/travel/into-the-crater-of-quilotoa/">Into the crater of Quilotoa</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/travel/into-the-crater-of-quilotoa/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banos in the middle of the nature</title>
		<link>/travel-blog/travel/banos-middle-nature/%20</link>
		<comments>/travel-blog/travel/banos-middle-nature/%20#respond</comments>
		<pubDate>Tue, 04 Jul 2017 17:35:03 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1178</guid>
		<description><![CDATA[<p>A city in the middle of the nature Extreme sports The small city Banos is surrounded by nature. It is a hot spot for doing extreme sports: rafting, canyoning&#8230; I was really up to do rafting force 4. However, the level of water was too high now and this circuit was closed. The other one [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/travel/banos-middle-nature/">Banos in the middle of the nature</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/travel/banos-middle-nature/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain biking down on the Chimborazo</title>
		<link>/travel-blog/travel/mountain-biking-chimborazo/%20</link>
		<comments>/travel-blog/travel/mountain-biking-chimborazo/%20#respond</comments>
		<pubDate>Tue, 04 Jul 2017 15:41:25 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[HighestMountain]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1161</guid>
		<description><![CDATA[<p>During my stay in Riobamba, I took one day for visiting the Chimborazo. It is the highest volcano in Ecuador with 6300 meters high. There are 2 refuges at respectively 5000 and 5100 meters high. From the first refuge, a friend and I went down with mountain bike. The goal San Juan. A city located [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/travel/mountain-biking-chimborazo/">Mountain biking down on the Chimborazo</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/travel/mountain-biking-chimborazo/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cusco and the so famous Machu Picchu</title>
		<link>/travel-blog/travel/cusco-famous-machu-picchu/%20</link>
		<comments>/travel-blog/travel/cusco-famous-machu-picchu/%20#respond</comments>
		<pubDate>Sun, 18 Jun 2017 18:32:38 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Peru]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Ruins]]></category>
		<category><![CDATA[Trekking]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1097</guid>
		<description><![CDATA[<p>Machu Picchu The joke of getting there The easiest way to reach Aguas Calientes, the city down the Machu Picchu, was to take a train. It looked easy and the best solution until I discovered the price: more than 100$ the round trip. This price was ridiculously expensive for the country. As I didn&#8217;t want [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/travel/cusco-famous-machu-picchu/">Cusco and the so famous Machu Picchu</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/travel/cusco-famous-machu-picchu/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Road on bike: From 4700 meters to 1600 meters</title>
		<link>/travel-blog/uncategorized/death-road-bike-4700-meters-1600-meters/%20</link>
		<comments>/travel-blog/uncategorized/death-road-bike-4700-meters-1600-meters/%20#respond</comments>
		<pubDate>Fri, 16 Jun 2017 15:17:05 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Jungle]]></category>
		<category><![CDATA[MountainBike]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Zipline]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1056</guid>
		<description><![CDATA[<p>The Death Road is the previous main road between the Altiplano and the Amazonian jungle. Made of earth, narrow, wet, everything for creating a dangerous road. Many accidents occurred for the condition reasons or for the craziness of the Bolivian drivers. Now, a newly paved road replaces this old one. The top The initial part [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/uncategorized/death-road-bike-4700-meters-1600-meters/">Death Road on bike: From 4700 meters to 1600 meters</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/uncategorized/death-road-bike-4700-meters-1600-meters/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huayna Potosi: Get closer to the stars at 6088 meters</title>
		<link>/travel-blog/travel/huayna-potosi-get-closer-stars-6088-meters/%20</link>
		<comments>/travel-blog/travel/huayna-potosi-get-closer-stars-6088-meters/%20#respond</comments>
		<pubDate>Fri, 16 Jun 2017 14:40:02 +0000</pubDate>
		<dc:creator><![CDATA[eric]]></dc:creator>
				<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[HighestMountain]]></category>
		<category><![CDATA[IceClimbing]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Trekking]]></category>

		<guid isPermaLink="false">/travel-blog/?p=1034</guid>
		<description><![CDATA[<p>Huayna Potosi, a mountain close to La Paz, a mountain with a summit at 6088 meters, a mountain I am going to climb, no, a mountain I climbed. I booked a 3 days tour that took me to the top. Day 1: First Base Camp Arriving We left La Paz early in order to be [&#8230;]</p>
<p>The post <a rel="nofollow" href="/travel-blog/travel/huayna-potosi-get-closer-stars-6088-meters/">Huayna Potosi: Get closer to the stars at 6088 meters</a> appeared first on <a rel="nofollow" href="/travel-blog">Vamos a Bailar</a>.</p>
]]></description>
		<wfw:commentRss>/travel-blog/travel/huayna-potosi-get-closer-stars-6088-meters/content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
